HDPE Bottles – Extrusion Blow Molding for Beverages
Free!$0.00
Our Extrusion Blow Molding (HDPE Bottles) capabilities range from 2 to 8 cavity molds and weight options starting at 5g to 90g. We design and maintain molds on-site, providing the quality, reliability, and responsiveness you require for your brand.
We offer a full range of stock mold offerings. You can also work with our sales and project management teams for expertise and guidance from start to finish for a customized EBM tool for your brand. Experience with a variety of HDPE FDA approved resins, colorants, and additives. For sustainable options Ã÷ÐǺÚÁÏR and Oceanbound available.
Boston Rounds
SIZE | NECK FINISH |
1oz | 18-415 with Cello |
2oz | 18-415 |
2oz | 20-410 style Bio |
2oz | 22-415 |
2oz | 24-410 |
4oz | 20-410 |
4oz | 24-410 |
4oz | 24-410 style Bio |
6oz | 24-410 |
8oz | 24-410 |
9oz | 22-415 with Cello |
16oz | 28-410 |
16oz | 38-430 Buttress |
16oz | 38-430 Buttress SQR SH |
32oz | 38-430 Buttress RND SH |
32oz | 38-430 Buttress SQR SH |
32oz | 38-430 Buttress Style C |
Cylinder Rounds
SIZE | STYLE | NECK FINISH |
1oz | Cylinder Round | 20-410/24-400 |
2oz | Cylinder Round | 20-410/24-400/24-410 |
3oz | Cylinder Round | 20-410/24-410 |
4oz | Cylinder Round | 20-410/24-410/38-400 |
4.4oz | Euro Cylinder | 24mm |
6oz | Cylinder Round Short | 20-410/24-410 |
6oz | Cylinder Round | 20-410/24-410/28-400 |
8oz | Cylinder Round | 24-410/38-400 |
12oz | Cylinder Round Short | 24-410/28-410/38-400 |
12oz | Cylinder Round Tall | 24-410/28-400 |
12oz | Cylinder Round Tall | 33-400/38-400 |
16oz | Cylinder Round | 24-400/28-400 |
16oz | Cylinder Round | 38mm CRC |
16oz | Cylinder Round | 24-410 |
16oz | Cylinder Round | 28-410 |
32oz | Modified Cylinder Round | 28-410/38-400 |
32oz | Modified Cylinder Round w/Label Protector | 28-410/38-400 |
Flat Ovals
SIZE | NECK FINISH |
1oz | 18-410 |
1.25oz | 18-410 |
1.25oz | 18-415 |
1.25oz | 20-410 |
1.5oz | 20-410 |
2oz | 20-410 |
2.5oz | 20-410 style 2 |
3oz | 20-410 |
4oz | 20-410 |
4oz | 20-410 style 2 |
4oz | 24-410 |
5oz | 20-410 |
5oz | 20-410 style 2 |
5oz | 24-410 |
6oz | 24-410 |
8oz | 24-410 |
10oz | 24-410 |
12oz | 24-410 |
14oz | 24-410 |
Packers
SIZE | STYLE | NECK FINISH |
30cc | Packer | 28-400 |
50/60cc | Packer | 33-400 |
75cc | Packer | 33-400 |
75cc | Ribbed Packer | 38-400 |
100cc | Packer | 38-400 |
120cc | Packer | 38-400 |
150cc | Packer | 38-400 |
150cc | Faceted | 38-400 |
175cc | Packer | 38-400 - 2 |
175cc | Stress | 45-400 |
190cc | Oblong | 38-400 |
200cc | Packer | 38-400 |
200cc | Packer | 45-400 |
200cc | Stress | 45-400 |
225cc | Packer | 45-400 |
275cc | Packer | 45-400 |
275cc | Packer | 53-400 |
300cc | Packer | 45-400 |
400cc | Packer | 45-400 |
400cc | Packer | 53-400 |
500cc | Packer | 53-400 |
750cc | Packer | 53-400 |
Quality Rounds
SIZE | NECK FINISH |
2oz | Â Â 20-410 |
8oz | Â Â 24-410 |
16oz | Â Â 24-410 |
32oz | Â Â 28-410 |
Specialty Bottles
SIZE | STYLE | NECK FINISH |
4.25oz | Barrel bottle | 22-415 |
8oz | Barrel bottle | 22-415 |
1oz | Beveled Square | 18-415 |
16oz | Carafe | 28-400 |
32oz | Carafe | 28-400 |
16oz | Custom Round | 38-430 |
32oz | Custom Round | 38-430 |
2oz | Drink Bullet | 24-400 |
125mL | Foamer | 43mm |
8oz | Juice Round | 43-400 |
15oz | Juice Round | 53-400 |
Wide-Mouth Jars/Canisters
SIZE | NECK FINISH |
4oz | 38-400 |
4oz | 58-400 |
16oz | 89-400 |
25oz | 89-400 |
32oz | 89-400 |
Additional information
EBM Products | Boston Rounds, Cylinder Rounds, Flat Ovals, Packers, Quality Rounds, Specialty Bottles, Wide-Mouth Jars/Canisters |
---|